NGX TRADING SUMMARY FOR WEDNESDAY, 17TH DECEMBER, 2025
MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 5.925Billion shares were traded in 25,205 deals, with a market value of N216.194billion. This represents a 477% increase in volume, a 891% increase in value, and a 6% increase in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN95.53trillion, while the All-Share Index (ASI) closed at 149,842.82 basis points, reflecting an increase of 383.71basis points (0.26%) but a YTD increase of 45.58% from the previous day’s 149,459.11basis points.
In total, 129 NGX listed equities participated in trading, ending with 39 gainers and 23 losers. Aso Savings & Loans led the gainers with 200% share price appreciation closing at NGN 3.21 per share, followed by First HoldCo (+10%), Lasaco Assurance (+10%) and Veritas Kapital Assurance (+10%). On the losing side, LivingTrust Mortgage Bank came out last with an end-of-day price depreciation of 10% at NGN 3.15 per share, followed by International Energy Insurance (-9.92%), McNichols (-6.9%) and Omatek Ventures (-6.84%). First HoldCo recorded the highest volume of 108 million traded shares, followed by Sterling Bank (87.3m), FCMB Group (74.3m) and Access Holdings (41.5m).
ADVANCERS
Symbols | Last Close | Current | Change | %Change |
N1.50 | N1.65 | 0.15 | 10.00% | |
N2.50 | N2.75 | 0.25 | 10.00% | |
N1.60 | N1.76 | 0.16 | 10.00% | |
N36.00 | N39.60 | 3.60 | 10.00% | |
N45.85 | N50.40 | 4.55 | 9.92% |
DECLINERS
Symbols | Last Close | Current | Change | %Change |
N3.50 | N3.15 | -0.35 | -10.00% | |
N2.52 | N2.27 | -0.25 | -9.92% | |
N3.19 | N2.97 | -0.22 | -6.90% | |
N1.17 | N1.09 | -0.08 | -6.84% | |
N3.12 | N2.92 | -0.20 | -6.41% |
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 14.45% (November 2025) |
Exchange Rate (NGN/USD) | N 1,454.05 (17/12/2025) |
MPR | 27.% (November 2025) |
Foreign Reserves (Gross) | $46.7 billion (November 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $63.74 (December/2025) |
GDP Q2 2025 | 4.23% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
December 17th 2025 | ||
December 17th 2025 | ||
December 17th 2025 | ||
December 17th 2025 | ||
December 17th 2025 | ||
SEPLAT ENERGY PLC-CORPORATE ANNOUNCEMENT ON APPOINTMENT OF TWO INEDS | December 17th 2025 | |
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
December 16th 2025 | ||
CADBURY NIGERIA PLC.-NOTIFICATION OF RESIGNATION OF DIRECTOR | December 16th 2025 | |
STERLING FINANCIAL HOLDINGS COMPANY PLC- NOTICES OF BOARD MEETING (BM) – NOTICE | December 16th 2025 | |
JAIZ BANK PLC-APPOINTMENT OF CHIEF COMPLIANCE OFFICER (CCO) FOR JAIZ BANK PLC | December 16th 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)