Symbol | Pclose (N) | Open (N) | High (N) | Low (N) | Close (N) | Spread (%) | Change (N) | Change (%) | Volume | Value (N) |
ABBEYBDS | 7.63 | 7.63 | 7.63 | 7.63 | 7.63 | 0.00% | 0.00 | 0.00% | 106,033 | 728,447 |
ABCTRANS | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 | 0.00% | 0.00 | 0.00% | 919,648 | 1,972,679 |
ACADEMY | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0.00% | 0.00 | 0.00% | 130,612 | 568,207 |
ACCESSCORP | 21.85 | 21.85 | 22.50 | 21.50 | 21.50 | 4.65% | (0.35) | -1.60% | 27,737,197 | 600,551,310 |
AFRIPRUD | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0.00% | 0.00 | 0.00% | 674,690 | 11,002,799 |
AIICO | 1.61 | 1.61 | 1.68 | 1.58 | 1.64 | 6.33% | 0.03 | 1.86% | 12,704,438 | 20,737,003 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 2156.90 | 2156.90 | 0.00% | 0.00 | 0.00% | 106 | 251,485 |
ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 0.00% | 0.00 | 0.00% | 583 | 3,760 |
ARADEL | 460.00 | 460.00 | 460.00 | 460.00 | 460.00 | 0.00% | 0.00 | 0.00% | 406,081 | 187,253,053 |
AUSTINLAZ | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 0.00% | 0.00 | 0.00% | 63,408 | 125,737 |
BERGER | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 0.00% | 0.00 | 0.00% | 113,707 | 2,354,523 |
BETAGLAS | 258.50 | 258.50 | 258.50 | 258.50 | 258.50 | 0.00% | 0.00 | 0.00% | 163,106 | 37,946,611 |
BUACEMENT | 83.70 | 83.70 | 83.70 | 83.70 | 83.70 | 0.00% | 0.00 | 0.00% | 553,755 | 42,224,983 |
BUAFOODS | 418.00 | 418.00 | 418.00 | 418.00 | 418.00 | 0.00% | 0.00 | 0.00% | 1,013,536 | 381,292,243 |
CADBURY | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0.00% | 0.00 | 0.00% | 219,763 | 8,141,469 |
CAP | 42.85 | 42.85 | 42.85 | 42.85 | 42.85 | 0.00% | 0.00 | 0.00% | 157,025 | 7,227,799 |
CAVERTON | 4.00 | 4.00 | 3.85 | 3.70 | 3.80 | 4.05% | (0.20) | -5.00% | 5,760,217 | 21,741,972 |
CHAMPION | 7.20 | 7.20 | 7.19 | 6.48 | 7.19 | 10.96% | (0.01) | -0.14% | 6,703,147 | 44,980,502 |
CHAMS | 2.33 | 2.33 | 2.33 | 2.22 | 2.23 | 4.95% | (0.10) | -4.29% | 10,864,703 | 24,659,108 |
CHELLARAM | 13.05 | 13.05 | 11.75 | 11.75 | 11.75 | 0.00% | (1.30) | -9.96% | 193,802 | 2,289,730 |
CILEASING | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00% | 0.00 | 0.00% | 288,423 | 1,133,641 |
CONHALLPLC | 3.00 | 3.00 | 3.02 | 2.98 | 3.00 | 1.34% | 0.00 | 0.00% | 1,468,385 | 4,405,697 |
CONOIL | 331.20 | 331.20 | 331.20 | 331.20 | 331.20 | 0.00% | 0.00 | 0.00% | 1,442 | 429,860 |
CORNERST | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 0.00% | 0.00 | 0.00% | 405,780 | 1,401,489 |
CUSTODIAN | 20.00 | 20.00 | 21.80 | 20.10 | 21.80 | 8.46% | 1.80 | 9.00% | 38,552,958 | 797,141,511 |
CUTIX | 3.20 | 3.20 | 3.20 | 2.96 | 3.03 | 8.11% | (0.17) | -5.31% | 20,287,762 | 62,878,546 |
CWG | 10.30 | 10.30 | 10.00 | 9.80 | 10.00 | 2.04% | (0.30) | -2.91% | 5,065,428 | 49,909,875 |
DAARCOMM | 0.64 | 0.64 | 0.67 | 0.67 | 0.67 | 0.00% | 0.03 | 4.69% | 636,401 | 417,627 |
DANGCEM | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 | 0.00% | 0.00 | 0.00% | 220,221 | 95,162,946 |
DANGSUGAR | 41.45 | 41.45 | 39.00 | 39.00 | 39.00 | 0.00% | (2.45) | -5.91% | 3,217,702 | 125,885,409 |
DEAPCAP | 1.00 | 1.00 | 1.00 | 0.98 | 0.98 | 2.04% | (0.02) | -2.00% | 1,946,167 | 1,939,402 |
ELLAHLAKES | 3.19 | 3.19 | 3.20 | 3.10 | 3.19 | 3.23% | 0.00 | 0.00% | 6,014,778 | 18,948,687 |
ETERNA | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 0.00% | 0.00 | 0.00% | 9,619,999 | 413,730,360 |
ETI | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 0.00% | 0.00 | 0.00% | 125,157 | 3,711,890 |
ETRANZACT | 6.30 | 6.30 | 6.80 | 6.40 | 6.80 | 6.25% | 0.50 | 7.94% | 680,047 | 4,510,054 |
EUNISELL | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 0.00% | 0.00 | 0.00% | 190,708 | 2,683,188 |
FCMB | 9.30 | 9.30 | 9.90 | 9.30 | 9.90 | 6.45% | 0.60 | 6.45% | 42,041,091 | 407,566,394 |
FIDELITYBK | 18.65 | 18.65 | 18.70 | 17.15 | 17.35 | 9.04% | (1.30) | -6.97% | 137,414,105 | 2,420,185,430 |
FIDSON | 27.85 | 27.85 | 27.85 | 27.85 | 27.85 | 0.00% | 0.00 | 0.00% | 887,564 | 23,560,169 |
FIRSTHOLDCO | 24.50 | 24.50 | 24.75 | 24.60 | 24.75 | 0.61% | 0.25 | 1.02% | 8,027,080 | 198,373,160 |
FTNCOCOA | 2.20 | 2.20 | 2.15 | 2.06 | 2.15 | 4.37% | (0.05) | -2.27% | 4,930,708 | 10,438,459 |
GEREGU | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 0.00% | 0.00 | 0.00% | 4,317 | 4,435,286 |
GTCO | 69.75 | 69.75 | 69.90 | 69.00 | 69.00 | 1.30% | (0.75) | -1.08% | 20,505,304 | 1,419,741,752 |
GUINEAINS | 0.65 | 0.65 | 0.65 | 0.62 | 0.62 | 4.84% | (0.03) | -4.62% | 3,682,903 | 2,335,577 |
GUINNESS | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 0.00% | 0.00 | 0.00% | 145,506 | 12,890,157 |
HMCALL | 4.25 | 4.25 | 4.26 | 4.25 | 4.25 | 0.24% | 0.00 | 0.00% | 1,421,379 | 6,052,550 |
HONYFLOUR | 18.15 | 18.15 | 19.20 | 18.40 | 18.85 | 4.35% | 0.70 | 3.86% | 5,889,047 | 110,878,984 |
IKEJAHOTEL | 15.40 | 15.40 | 15.40 | 15.40 | 15.40 | 0.00% | 0.00 | 0.00% | 494,814 | 6,964,640 |
IMG | 39.85 | 39.85 | 39.85 | 39.85 | 39.85 | 0.00% | 0.00 | 0.00% | 67,512 | 2,459,396 |
INFINITY | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0.00% | 0.00 | 0.00% | 11,052 | 68,855 |
INTBREW | 9.50 | 9.50 | 9.43 | 9.30 | 9.30 | 1.40% | (0.20) | -2.11% | 1,711,442 | 16,093,044 |
INTENEGINS | 1.74 | 1.74 | 1.74 | 1.74 | 1.74 | 0.00% | 0.00 | 0.00% | 565,986 | 987,693 |
JAIZBANK | 3.38 | 3.38 | 3.34 | 3.20 | 3.32 | 4.38% | (0.06) | -1.78% | 3,805,242 | 12,457,383 |
JAPAULGOLD | 2.01 | 2.01 | 2.06 | 1.99 | 2.00 | 3.52% | (0.01) | -0.50% | 81,680,012 | 164,225,525 |
JBERGER | 137.00 | 137.00 | 137.00 | 137.00 | 137.00 | 0.00% | 0.00 | 0.00% | 32,933 | 4,060,639 |
JOHNHOLT | 7.55 | 7.55 | 7.60 | 7.55 | 7.60 | 0.66% | 0.05 | 0.66% | 364,953 | 2,764,895 |
JULI | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 0.00% | 0.00 | 0.00% | 8,450 | 89,137 |
LASACO | 2.52 | 2.52 | 2.50 | 2.35 | 2.48 | 6.38% | (0.04) | -1.59% | 4,060,221 | 9,822,597 |
LEARNAFRCA | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 0.00% | 0.00 | 0.00% | 114,202 | 483,174 |
LEGENDINT | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0.00% | 0.00 | 0.00% | 402,496 | 3,141,138 |
LINKASSURE | 1.62 | 1.62 | 1.62 | 1.46 | 1.46 | 10.96% | (0.16) | -9.88% | 4,879,862 | 7,491,419 |
LIVESTOCK | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 | 0.00% | 0.00 | 0.00% | 511,460 | 4,352,261 |
LIVINGTRUST | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 0.00% | 0.00 | 0.00% | 19,000 | 83,714 |
MANSARD | 9.43 | 9.43 | 8.80 | 8.80 | 8.80 | 0.00% | (0.63) | -6.68% | 584,964 | 5,220,806 |
MAYBAKER | 13.05 | 13.05 | 11.75 | 11.75 | 11.75 | 0.00% | (1.30) | -9.96% | 1,200,962 | 14,125,154 |
MBENEFIT | 1.00 | 1.00 | 1.08 | 1.06 | 1.06 | 1.89% | 0.06 | 6.00% | 3,636,857 | 3,763,545 |
MCNICHOLS | 2.30 | 2.30 | 2.30 | 2.10 | 2.10 | 9.52% | (0.20) | -8.70% | 1,861,012 | 3,999,686 |
MECURE | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 0.00% | 0.00 | 0.00% | 16,158 | 190,691 |
MEYER | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 0.00% | 0.00 | 0.00% | 16,412 | 156,321 |
MORISON | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00% | 0.00 | 0.00% | 600 | 1,950 |
MRS | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 0.00% | 0.00 | 0.00% | 25,655 | 3,785,316 |
MTNN | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 0.00% | 0.00 | 0.00% | 8,592,975 | 2,324,016,128 |
MULTIVERSE | 9.00 | 9.00 | 8.50 | 8.50 | 8.50 | 0.00% | (0.50) | -5.56% | 452,776 | 3,901,833 |
NAHCO | 70.80 | 70.80 | 71.00 | 71.00 | 71.00 | 0.00% | 0.20 | 0.28% | 23,829,984 | 1,677,596,289 |
NASCON | 56.00 | 56.00 | 56.90 | 56.90 | 56.90 | 0.00% | 0.90 | 1.61% | 1,964,740 | 110,933,935 |
NB | 59.70 | 59.70 | 57.20 | 56.00 | 56.90 | 2.14% | (2.80) | -4.69% | 11,458,169 | 647,023,584 |
NCR | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00 | 0.00% | 145,255 | 1,060,362 |
NEIMETH | 3.55 | 3.55 | 3.60 | 3.31 | 3.31 | 8.76% | (0.24) | -6.76% | 3,329,340 | 11,295,407 |
NEM | 14.60 | 14.60 | 14.60 | 14.60 | 14.60 | 0.00% | 0.00 | 0.00% | 124,380 | 1,807,547 |
NESTLE | 1590.50 | 1590.50 | 1590.50 | 1590.50 | 1590.50 | 0.00% | 0.00 | 0.00% | 49,997 | 76,255,512 |
NGXGROUP | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0.00% | 0.00 | 0.00% | 172,145 | 6,021,536 |
NIDF | 111.70 | 111.70 | 111.70 | 111.70 | 111.70 | 0.00% | 0.00 | 0.00% | 144,549 | 16,939,500 |
NNFM | 131.85 | 131.85 | 131.85 | 131.85 | 131.85 | 0.00% | 0.00 | 0.00% | 972,346 | 116,756,667 |
NPFMCRFBK | 2.30 | 2.30 | 2.32 | 2.22 | 2.22 | 4.50% | (0.08) | -3.48% | 5,298,137 | 12,074,309 |
NSLTECH | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.00% | 0.00 | 0.00% | 734,154 | 422,674 |
OANDO | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0.00% | 0.00 | 0.00% | 1,755,059 | 84,269,427 |
OKOMUOIL | 590.00 | 590.00 | 600.00 | 600.00 | 600.00 | 0.00% | 10.00 | 1.69% | 963,554 | 578,415,742 |
OMATEK | 0.68 | 0.68 | 0.67 | 0.62 | 0.62 | 8.06% | (0.06) | -8.82% | 1,173,797 | 759,344 |
PRESCO | 880.00 | 880.00 | 880.00 | 880.00 | 880.00 | 0.00% | 0.00 | 0.00% | 178,911 | 157,986,724 |
PRESTIGE | 0.98 | 0.98 | 1.03 | 0.98 | 1.03 | 5.10% | 0.05 | 5.10% | 1,788,882 | 1,785,865 |
PZ | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 0.00% | 0.00 | 0.00% | 1,374,827 | 38,138,504 |
REDSTAREX | 5.55 | 5.55 | 6.10 | 6.10 | 6.10 | 0.00% | 0.55 | 9.91% | 124,303 | 758,248 |
REGALINS | 0.68 | 0.68 | 0.66 | 0.62 | 0.65 | 6.45% | (0.03) | -4.41% | 2,106,112 | 1,344,402 |
ROYALEX | 0.85 | 0.85 | 0.89 | 0.83 | 0.86 | 7.23% | 0.01 | 1.18% | 3,593,317 | 3,112,836 |
RTBRISCOE | 2.09 | 2.14 | 2.29 | 2.14 | 2.29 | 7.01% | 0.20 | 9.57% | 4,720,571 | 10,442,480 |
SCOA | 4.47 | 4.47 | 4.47 | 4.47 | 4.47 | 0.00% | 0.00 | 0.00% | 120,578 | 560,666 |
SEPLAT | 5588.90 | 5588.90 | 5588.90 | 5588.90 | 5588.90 | 0.00% | 0.00 | 0.00% | 6,270 | 31,538,727 |
SKYAVN | 66.40 | 66.40 | 66.40 | 66.40 | 66.40 | 0.00% | 0.00 | 0.00% | 177,598 | 10,632,793 |
SOVRENINS | 0.96 | 0.96 | 1.05 | 0.93 | 1.05 | 12.90% | 0.09 | 9.38% | 1,682,996 | 1,670,004 |
STANBIC | 69.15 | 69.15 | 69.15 | 69.15 | 69.15 | 0.00% | 0.00 | 0.00% | 430,811 | 30,040,960 |
STERLINGNG | 6.00 | 6.00 | 6.00 | 5.95 | 5.95 | 0.84% | (0.05) | -0.83% | 9,953,633 | 59,675,655 |
SUNUASSUR | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0.00% | 0.00 | 0.00% | 519,937 | 2,424,382 |
TANTALIZER | 2.60 | 2.60 | 2.75 | 2.41 | 2.61 | 14.11% | 0.01 | 0.38% | 43,499,241 | 111,517,902 |
TIP | 6.16 | 6.16 | 6.20 | 6.20 | 6.20 | 0.00% | 0.04 | 0.65% | 1,330,487 | 8,132,502 |
TOTAL | 705.00 | 705.00 | 705.00 | 705.00 | 705.00 | 0.00% | 0.00 | 0.00% | 25,297 | 16,203,541 |
TRANSCOHOT | 153.80 | 153.80 | 153.80 | 153.80 | 153.80 | 0.00% | 0.00 | 0.00% | 43,548 | 6,100,203 |
TRANSCORP | 45.00 | 45.00 | 44.10 | 43.00 | 43.00 | 2.56% | (2.00) | -4.44% | 1,679,552 | 73,151,707 |
TRANSEXPR | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 0.00% | 0.00 | 0.00% | 2,915 | 7,054 |
TRANSPOWER | 328.50 | 328.50 | 328.50 | 328.50 | 328.50 | 0.00% | 0.00 | 0.00% | 99,597 | 29,450,833 |
TRIPPLEG | 2.20 | 2.20 | 2.30 | 2.30 | 2.30 | 0.00% | 0.10 | 4.55% | 735,828 | 1,681,802 |
UACN | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 0.00% | 0.00 | 0.00% | 164,922 | 5,460,789 |
UBA | 33.90 | 33.90 | 34.40 | 33.00 | 33.25 | 4.24% | (0.65) | -1.92% | 60,777,487 | 2,078,218,903 |
UCAP | 18.75 | 18.75 | 18.70 | 18.40 | 18.70 | 1.63% | (0.05) | -0.27% | 6,596,403 | 122,460,345 |
UNILEVER | 46.05 | 46.05 | 46.05 | 46.05 | 46.05 | 0.00% | 0.00 | 0.00% | 167,863 | 7,966,198 |
UNIONDICON | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 0.00% | 0.00 | 0.00% | 125,250 | 913,251 |
UNIVINSURE | 0.53 | 0.53 | 0.55 | 0.51 | 0.54 | 7.84% | 0.01 | 1.89% | 5,132,751 | 2,680,650 |
UPDC | 3.10 | 3.10 | 3.13 | 3.12 | 3.12 | 0.32% | 0.02 | 0.65% | 5,068,956 | 15,338,117 |
UPL | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 0.00% | 0.00 | 0.00% | 233,870 | 1,019,673 |
VERITASKAP | 0.99 | 0.99 | 1.04 | 0.99 | 0.99 | 5.05% | 0.00 | 0.00% | 9,110,341 | 9,117,531 |
VFDGROUP | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 0.00% | 0.00 | 0.00% | 681,050 | 10,376,488 |
VITAFOAM | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 0.00% | 0.00 | 0.00% | 1,576,332 | 86,590,090 |
WAPCO | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 0.00% | 0.00 | 0.00% | 12,684,713 | 1,002,143,824 |
WAPIC | 1.99 | 1.99 | 1.99 | 1.98 | 1.99 | 0.51% | 0.00 | 0.00% | 884,427 | 1,766,015 |
WEMABANK | 13.40 | 13.40 | 13.20 | 13.10 | 13.20 | 0.76% | (0.20) | -1.49% | 4,664,799 | 61,120,987 |
ZENITHBANK | 47.95 | 47.95 | 47.95 | 47.60 | 47.60 | 0.74% | (0.35) | -0.73% | 13,104,726 | 627,196,112 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.