
MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 328.26million shares were traded in 12,142 deals, with a market value of N10.370billion. This represents a 60% decrease in volume, a 43% decrease in value, and a 8% increase in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN 66.67trillion, while the All-Share Index (ASI) closed at 106,074.26basis points, reflecting an increase of 790.59basis points (0.75%) but a YTD increase of 3.06% from the previous day’s 105,283.67basis points.
A total of 125 NGX-listed equities participated in trading, with 44 gainers and 15 losers. Nestle Nigeria led the gainers, achieving a 10% increase in share price to close at NGN 1,100.00 per share, followed by Lafarge Wapco (+10%), Eterna (+10%), and Cadbury Nigeria (+10%). On the downside, John Holt recorded the steepest decline, shedding 10% to close at NGN 6.30 per share, trailed by Haldane McCall (-9.96%), Multiverse Mining & Exploration (-9.83%), and Guinea Insurance (-8.57%). Access Holdings traded the highest volume of shares at 48.5 million, followed by Fidelity Bank (40.4 million), Guaranty Trust Holding (17.1 million), and Chams (13.7 million).
Top Gainers
Symbol | Last Close (NGN) | Current Price (NGN) | Change (NGN) | % Change |
N 22.00 | N 24.20 | 2.20 | 10.00 % | |
N 72.00 | N 79.20 | 7.20 | 10.00 % | |
N 33.00 | N 36.30 | 3.30 | 10.00 % | |
N 10.00 | N 11.00 | 1.00 | 10.00 % | |
N 1000.00 | N 1100.00 | 100.00 | 10.00 % |
Top Losers
Symbol | Last Close (NGN) | Current Price (NGN) | Change (NGN) | % Change |
N 7.00 | N 6.30 | -0.70 | -10.00 % | |
N 5.22 | N 4.70 | -0.52 | -9.96 % | |
N 8.65 | N 7.80 | -0.85 | -9.83 % | |
N 0.70 | N 0.64 | -0.06 | -8.57 % | |
N 2.10 | N 1.97 | -0.13 | -6.19 % |
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 24.23% (March 2025) |
Exchange Rate (NGN/USD) | N 1,608.15 (23/04/2025) |
MPR | 27.50% (March 2025) |
Foreign Reserves (Gross) | $38.5 billion (March 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $ $76.13 (22/04/2025) |
GDP Q1 2025 | 3.60% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
April 24th 2025 | ||
TRANSCORP POWER PLC- QUARTER 1 – FINANCIAL STATEMENT FOR 2025 | April 24th 2025 | |
April 24th 2025 | ||
LAFARGE AFRICA PLC.- QUARTER 1 – FINANCIAL STATEMENT FOR 2025 | April 24th 2025 | |
ARADEL HOLDINGS PLC-NOTICE OF DECISION FROM Q1 BOARD MEETING | April 24th 2025 | |
April 24th 2025 | ||
R T BRISCOE (NIGERIA) PLC.- QUARTER 1 – FINANCIAL STATEMENT FOR 2025 | April 24th 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)