MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 414.57million shares were traded in 16,664 deals, with a market value of N10.717billion. This represents a 10% decrease in volume, a 4% decrease in value, and a 6% increase in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN 68.04trillion, while the All-Share Index (ASI) closed at 108,261.47basis points, reflecting a decrease of 471.93basis points (0.43%) but a YTD increase of 5.38% from the previous day’s 108,733.40basis points.
In total, 127 NGX listed equities participated in trading, ending with 39 gainers and 28 losers. Multiverse Mining & Exploration led the gainers with 10% share price appreciation closing at NGN 11.00 per share, followed by Meyer (+10%), Smart Products Nigeria (+10%) and Beta Glass Company (+9.99%). On the losing side, E-Tranzact International came out last with an end-of-day price depreciation of 10% at NGN 5.40 per share, followed by Nigerian Aviation Handling Co. (-9.64%), John Holt (-9.48%) and Union Dicon Salt (-9.47%). Tantalizers recorded the highest volume of 49.2 million traded shares, followed by VFD Group (48.9m), Access Holdings (29.4m) and Zenith Bank (24.3m).
Top Gainers
Symbol | Last Close (NGN) | Current Price (NGN) | Change (NGN) | % Change |
N 10.00 | N 11.00 | 1.00 | 10.00 % | |
N 8.00 | N 8.80 | 0.80 | 10.00 % | |
N 0.50 | N 0.55 | 0.05 | 10.00 % | |
N 160.65 | N 176.70 | 16.05 | 9.99 % | |
N 4.25 | N 4.67 | 0.42 | 9.88 % |
Top Losers
Symbol | Last Close (NGN) | Current Price (NGN) | Change (NGN) | % Change |
N 6.00 | N 5.40 | -0.60 | -10.00 % | |
N 5.80 | N 5.25 | -0.55 | -9.48 % | |
N 8.45 | N 7.65 | -0.80 | -9.47 % | |
N 4.21 | N 3.86 | -0.35 | -8.31 % | |
N 1.24 | N 1.14 | -0.10 | -8.06 % |
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 24.23% (March 2025) |
Exchange Rate (NGN/USD) | N 1,606.54 (28/04/2025) |
MPR | 27.50% (March 2025) |
Foreign Reserves (Gross) | $38.5 billion (March 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $ $76.13 (22/04/2025) |
GDP Q1 2025 | 3.60% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
NCR (NIGERIA) PLC.-NCR (NIGERIA) PLC – STREAMING NOTES FOR 73RD AGM 21 MAY 2025 | May 12th 2025 | |
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
May 12th 2025 | ||
LEGEND INTERNET PLC-CLARIFICATION OF MEDIA PUBLICATION ON FREE FLOAT | May 12th 2025 | |
May 12th 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)