MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 1.901Billion shares were traded in 18,653 deals, with a market value of N64.146billion. This represents a 242% increase in volume, a 274% increase in value, and a 1% increase in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN 70.46trillion, while the All-Share Index (ASI) closed at 111,742.01basis points, reflecting a decrease of 76.07basis points (0.07%) but a YTD increase of 8.56% from the previous day’s 111,818.08basis points.
In total, 128 NGX listed equities participated in trading, ending with 27 gainers and 37 losers. Omatek Ventures led the gainers with 9.86% share price appreciation closing at NGN 0.78 per share, followed by Red Star Express (+9.62%), Deap Capital Management & Trust (+9.38%) and Sovereign Trust Insurance (+9.09%). On the losing side, Beta Glass Company came out last with an end-of-day price depreciation of 10% at NGN 232.65 per share, followed by NCR Nigeria (-10%), Conoil (-9.99%) and Legend Internet (-9.94%). United Bank for Africa recorded the highest volume of 1.41 billion traded shares, followed by United Capital (66.8m), Access Holdings (54m) and Fidelity Bank (31.4m).
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 24.23% (April 2025) |
Exchange Rate (NGN/USD) | N 1,606.54 (28/04/2025) |
MPR | 27.50% (APRIL 2025) |
Foreign Reserves (Gross) | $38.5 billion (March 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $ $76.13 (22/04/2025) |
GDP Q1 2025 | 3.60% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
CUTIX PLC.- Q4 UNAUDITED FINANCIAL STATEMENT FOR THE PERIOD ENDED 30 APRIL 2025 | May 30th 2025 | |
May 30th 2025 | ||
NOTICE OF ANNUAL GENERAL MEETING OF INDUSTRIES AND MEDICAL GASES PLC | May 30th 2025 | |
May 30th 2025 | ||
May 30th 2025 | ||
May 30th 2025 | ||
ACCESS HOLDINGS PLC – APPOINTMENT OF MR. AKINYEMI ADUSOLU AS INED OF ACCESS BANK PLC | May 30th 2025 | |
FORTIS GLOBAL INSURANCE PLC- NOTICES OF BOARD MEETING (BM) – NOTICE | May 30th 2025 | |
NESTLE NIGERIA PLC.-RESOLUTIONS PASSED AT THE AGM OF NESTLE NIGERIA PLC | May 30th 2025 | |
CUTIX PLC.-CUTIX PLC – RESOLUTION OF MEETING OF THE BOARD OF DIRECTORS | May 30th 2025 | |
SEPLAT ENERGY PLC-CORPORATE ANNOUNCEMENT ON EDS 2025 SHARE AWARDS AND SHARE EXERCISE | May 30th 2025 | |
TRANS-NATIONWIDE EXPRESS PLC.- QUARTER 1 – FINANCIAL STATEMENT FOR 2025 | May 30th 2025 | |
May 30th 2025 | ||
May 30th 2025 | ||
May 29th 2025 | ||
NIGERIAN ENAMELWARE PLC.-Q4 UNAUDITED FINANCIAL STATEMENT FOR THE PERIOD ENDED 30 APRIL 2025 | May 30th 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)