MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 1.303Billion shares were traded in 25,916 deals, with a market value of N47.841billion. This represents a 127% increase in volume, a 272% increase in value, and a 0.14% increase in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN89.21trillion, while the All-Share Index (ASI) closed at 141,004.14basis points, reflecting an increase of 671.70basis points (0.48%) but a YTD increase of 37% from the previous day’s 140,332.44basis points.
In total, 127 NGX listed equities participated in trading, ending with 52 gainers and 13 losers. Beta Glass Company led the gainers with 10% share price appreciation closing at NGN 449.35 per share, followed by UPDC (+10%), FTN Cocoa Processors (+10%) and Veritas Kapital Assurance (+10%). On the losing side, Thomas Wyatt Nigeria came out last with an end-of-day price depreciation of 9.91% at NGN 3.00 per share, followed by McNichols (-7.51%), The Initiates (-4.43%) and E-Tranzact International (-3.98%). FCMB Group recorded the highest volume of 136 million traded shares, followed by Aiico Insurance (43.7m), Nigerian Breweries (43.3m) and Wapic Insurance (33.3m).
ADVANCERS
Symbols | Last Close | Current | Change | %Change |
N 6.30 | N 6.93 | 0.63 | 10.00 % | |
N 6.00 | N 6.60 | 0.60 | 10.00 % | |
N 408.50 | N 449.35 | 40.85 | 10.00 % | |
N 1.80 | N 1.98 | 0.18 | 10.00 % | |
N 2.41 | N 2.65 | 0.24 | 9.96 % |
DECLINERS
Symbols | Last Close | Current | Change | %Change |
N 118.00 | N 106.20 | -11.80 | -10.00 % | |
N 3.33 | N 3.00 | -0.33 | -9.91 % | |
N 1255.60 | N 1141.50 | -114.10 | -9.09 % | |
N 3.46 | N 3.20 | -0.26 | -7.51 % | |
N 12.87 | N 12.30 | -0.57 | -4.43 % |
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 24.23% (April 2025) |
Exchange Rate (NGN/USD) | N 1,606.54 (28/04/2025) |
MPR | 27.50% (APRIL 2025) |
Foreign Reserves (Gross) | $38.5 billion (March 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $ $76.13 (22/04/2025) |
GDP Q1 2025 | 3.60% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
FORTIS GLOBAL INSURANCE PLC- QUARTER 3 – FINANCIAL STATEMENT FOR 2021 | August 22nd 2025 | |
August 22nd 2025 | ||
August 21st 2025 | ||
JAIZ BANK PLC-RESOLUTIONS PASSED AT THE 13TH AGM OF JAIZ BANK PLC | August 21st 2025 | |
TRANS-NATIONWIDE EXPRESS PLC.- QUARTER 2 – FINANCIAL STATEMENT FOR 2025 | August 21st 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)