MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 414.51Million shares were traded in 19,775 deals, with a market value of N11.095billion. This represents a 35% decrease in volume, a 39% decrease in value, and a 24% increase in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN 69.30trillion, while the All-Share Index (ASI) closed at 109,884.92basis points, reflecting an increase of 856.30basis points (0.76%) but a YTD increase of 6.83% from the previous day’s 109,028.62basis points.
In total, 127 NGX listed equities participated in trading, ending with 33 gainers and 33 losers. Aradel Holdings led the gainers with 9.98% share price appreciation closing at NGN 505.90 per share, followed by University Press (+9.86%), Associated Bus Company (+8.43%) and Linkage Assurance (+8.16%). On the losing side, Tripple Gee & Co. came out last with an end-of-day price depreciation of 10% at NGN 2.07 per share, followed by MRS Oil Nigeria (-9.97%), Chellarams (-9.96%) and Union Homes Real Estate Inv. (-9.95%). Fidelity Bank recorded the highest volume of 46.8 million traded shares, followed by Custodian & Allied (37.2m), Access Holdings (35.9m) and Guaranty Trust Holding (24.9m).
Top Gainers
Symbol | Last Close (NGN) | Current Price (NGN) | Change (NGN) | % Change |
N 460.00 | N 505.90 | 45.90 | 9.98 % | |
N 4.36 | N 4.79 | 0.43 | 9.86 % | |
N 2.49 | N 2.70 | 0.21 | 8.43 % | |
N 1.47 | N 1.59 | 0.12 | 8.16 % | |
N 4.10 | N 4.40 | 0.30 | 7.32 % |
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 24.23% (April 2025) |
Exchange Rate (NGN/USD) | N 1,606.54 (28/04/2025) |
MPR | 27.50% (APRIL 2025) |
Foreign Reserves (Gross) | $38.5 billion (March 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $ $76.13 (22/04/2025) |
GDP Q1 2025 | 3.60% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
NIGERIAN AVIATION HANDLING COMPANY PLC-NAHCO PLC 44TH AGM RESOLUTIONS | May 26th 2025 | |
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
OKOMU OIL PALM PLC.-RESOLUTIONS PASSED AT THE ANNUAL GENERAL MEETING | May 26th 2025 | |
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 | ||
May 26th 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)