MARKET OVERVIEW
At the close of today’s trading session on the Nigerian Exchange Ltd (NGX), a total of 637.54Million shares were traded in 15,927 deals, with a market value of N18.122billion. This represents a 61% decrease in volume, a 5% decrease in value, and a 39% decrease in the number of deals compared to the previous trading day.
The current equities market capitalization stands at NGN 68.50trillion, while the All-Share Index (ASI) closed at 109,028.62basis points, reflecting a decrease of 154.40basis points (0.14%) but a YTD increase of 5.93% from the previous day’s 109,183.02basis points.
In total, 126 NGX listed equities participated in trading, ending with 30 gainers and 22 losers. Red Star Express led the gainers with 10% share price appreciation closing at NGN 6.71 per share, followed by University Press (+9.82%), Associated Bus Company (+9.69%) and McNichols (+9.05%). On the losing side, Northern Nigeria Flour Mills came out last with an end-of-day price depreciation of 9.97% at NGN 118.70 per share, followed by Transcorp Hotels (-9.95%), Learn Africa (-9.89%) and Legend Internet (-9.52%). Tantalizers recorded the highest volume of 145 million traded shares, followed by Fidelity Bank (85.6m), Nigerian Breweries (47.5m) and United Bank for Africa (45.1m).
Top Losers
Symbol | Last Close (NGN) | Current Price (NGN) | Change (NGN) | % Change |
N 131.85 | N 118.70 | -13.15 | -9.97 % | |
N 153.80 | N 138.50 | -15.30 | -9.95 % | |
N 4.45 | N 4.01 | -0.44 | -9.89 % | |
N 8.40 | N 7.60 | -0.80 | -9.52 % | |
N 1.05 | N 0.96 | -0.09 | -8.57 % |
NIGERIAN ECONOMIC INDICATORS
Indicator | Rate |
Inflation Rate | 24.23% (April 2025) |
Exchange Rate (NGN/USD) | N 1,606.54 (28/04/2025) |
MPR | 27.50% (APRIL 2025) |
Foreign Reserves (Gross) | $38.5 billion (March 2025) |
Crude Oil Price (Bonny Light) – US$/Barrel | $ $76.13 (22/04/2025) |
GDP Q1 2025 | 3.60% |
(Source: CBN, unless otherwise stated)
COMPANY DISCLOSURES
Here is a summarized table of the disclosures:
Company | Disclosures | Date Submitted |
May 23rd 2025 | ||
May 23rd 2025 | ||
May 23rd 2025 | ||
May 23rd 2025 | ||
May 23rd 2025 | ||
DANGOTE CEMENT PLC- NOTICES OF ANNUAL GENERAL MEETING (AGM) – | May 23rd 2025 | |
SEPLAT ENERGY PLC-ANNOUNCEMENT ON CURRENCY EXCHANGE RATE FOR Q1 2025 INTERIM DIVIDEND | May 23rd 2025 | |
May 23rd 2025 | ||
May 23rd 2025 | ||
May 23rd 2025 | ||
May 23rd 2025 | ||
INFINITY TRUST MORTGAGE BANK PLC ANNUAL GENERAL MEETING RESOLUTIONS | May 23rd 2025 | |
SKYWAY AVIATION HANDLING COMPANY PLC-CORPORATE ACTION – SAHCO PLC | May 23rd 2025 | |
May 23rd 2025 | ||
May 23rd 2025 |
Market Insights Courtesy of:
Nigerian Exchange Ltd & Valmon Securities Limited Research Department (2025)